Your Nuts Original
Carefully selected and roasted for excellent eating qualities
Available in 50g and 300g packs
The 50g packs on hanging cards are ideal for pubs and clubs, whilst the 18×50g printed display boxes are perfect for till points and counter tops.
300g bags are great value for money.
Ingredients
Peanuts (95%), sunflower oil, salt
Typical Nutrition Information
| Per 100g | Per 25g | |
|---|---|---|
| Energy | 2960 kJ / 740 kcal | 715 kJ / 179 kcal |
| Protein | 30.6g | 7.7g |
| Carbohydrates | 14.9g | 3.7g |
| Of which sugars | 7.4g | 1.9g |
| Fat | 59.1g | 14.8g |
| Of which saturates | 10.8g | 2.7g |
| Fibre | 13.0g | 3.3g |
| Sodium* | 0.5g | 0.13 |
| *Equivalent as salt | 1.20g | 0.3g |
Guideline Daily Amounts*
| Adults | Children 5 - 10 | |
|---|---|---|
| Calories | 2000 | 1800 |
| Fats | 70g | 70g |
| Saturates | 20g | 20g |
| Fibre | 24g | 15g |
| Salt | 6.0g | 4.0g |
Values represent an approximate guide only. Individual requirements may vary.
*Source: IGD GDA Technical Working Group
Pom-Bear in 3D cinema ads this Summer!
Pom-Bear and his friends take on the Watermonster in this fantastic 3D animation cinema ad